<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry J&#039;s Power Page</title>
	<atom:link href="http://www.jerryjpowerpage.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jerryjpowerpage.com</link>
	<description>Projected Power Numbers   Form Signals   Early Speed</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:33:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday&#8217;s big $1.5 Million Carryover PICK-6 at Del Mar &#8212; get your Power Pages now &#8212; August ROI a postive $1.11 &#8211; pretty good!</title>
		<link>http://www.jerryjpowerpage.com/?p=436</link>
		<comments>http://www.jerryjpowerpage.com/?p=436#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:51:34 +0000</pubDate>
		<dc:creator>Jerry J</dc:creator>
				<category><![CDATA[Free Play]]></category>

		<guid isPermaLink="false">http://www.jerryjpowerpage.com/?p=436</guid>
		<description><![CDATA[September 3, 2010
The importance of ROI
My goal in doing public selections and tracking the ROI is to show YOU that it&#8217;s possible to win, using the Power Pages.   I don&#8217;t mean some remote possibility of  WINNING but one that is very real and do-able - without your having to learn a set of arcane or inflexible rules.   Here [...]]]></description>
		<wfw:commentRss>http://www.jerryjpowerpage.com/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Power Page and KHSS are now ready&#8230;</title>
		<link>http://www.jerryjpowerpage.com/?p=421</link>
		<comments>http://www.jerryjpowerpage.com/?p=421#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:45:21 +0000</pubDate>
		<dc:creator>Jerry J</dc:creator>
				<category><![CDATA[Free Play]]></category>

		<guid isPermaLink="false">http://www.jerryjpowerpage.com/?p=421</guid>
		<description><![CDATA[September 2, 2010
No  doubt &#8212; Zenyatta wins by more than head!
Zenyatta and Rachel and the truth!
When the voter&#8217;s elected Rachel Alexandra as Horse of the Year last year, I couldn&#8217;t have felt stronger that they got it wrong.  And as far as I am concerned, Rachel has spent this year proving me correct!  My thinking [...]]]></description>
		<wfw:commentRss>http://www.jerryjpowerpage.com/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traver&#8217;s Day at Saratoga  and The Pacific Classic at Del Mar &#8212; The Power Pages &amp;  KHSS (for Saturday) are now ready for download&#8230;</title>
		<link>http://www.jerryjpowerpage.com/?p=414</link>
		<comments>http://www.jerryjpowerpage.com/?p=414#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:12:32 +0000</pubDate>
		<dc:creator>Jerry J</dc:creator>
				<category><![CDATA[Free Play]]></category>

		<guid isPermaLink="false">http://www.jerryjpowerpage.com/?p=414</guid>
		<description><![CDATA[August 26, 2010
Another great day on Sunday 8/22 at Del Mar featuring Naughty Maria ($13.80), Da Boomer ($28.80) and Uncle Greg sittin in the T-R spot to finish the day. But also consider that 5 exactas came from the top 3 horses in the race, (note: STAR horses are automatically part of the top 3). [...]]]></description>
		<wfw:commentRss>http://www.jerryjpowerpage.com/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga P-6 at 210K and 8 good races at Del Mar, download your Power Pages and KHSS right now&#8230;</title>
		<link>http://www.jerryjpowerpage.com/?p=409</link>
		<comments>http://www.jerryjpowerpage.com/?p=409#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:22:54 +0000</pubDate>
		<dc:creator>Jerry J</dc:creator>
				<category><![CDATA[Free Play]]></category>

		<guid isPermaLink="false">http://www.jerryjpowerpage.com/?p=409</guid>
		<description><![CDATA[August 25, 2010
Another great day on Sunday 8/22 at Del Mar  featuring Naughty Maria ($13.80), Da Boomer ($28.80) and Uncle Greg sittin in the T-R spot to finish the day.  But also consider that 5 exactas came from the top 3 horses in the race, (note: STAR horses are automatically part of the top 3).  these are [...]]]></description>
		<wfw:commentRss>http://www.jerryjpowerpage.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Saratoga Power Page&#8217;s and KHSS are available for download  &#8212; Congrats to Blind Luck and Evening Jewel&#8230;but Harmonizer might have been the most impressive on the day!</title>
		<link>http://www.jerryjpowerpage.com/?p=403</link>
		<comments>http://www.jerryjpowerpage.com/?p=403#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:05:13 +0000</pubDate>
		<dc:creator>Jerry J</dc:creator>
				<category><![CDATA[Free Play]]></category>

		<guid isPermaLink="false">http://www.jerryjpowerpage.com/?p=403</guid>
		<description><![CDATA[August 22, 2010
Another great day on Sunday 8/19 at Del Mar  featuring Holding Her Ground on top at $22.20 to win&#8230;But also consider this, AlleyHondro,Sheesjey, Emmy Darlingand Not In This Life were all  2nd rated &#8212; simply betting 2&#215;2x2&#215;2x2&#215;2 would have gotten you a winning PICK 5- which was pretty good consider it paid to 4.  [...]]]></description>
		<wfw:commentRss>http://www.jerryjpowerpage.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
